-
vegard writes:
Crapøkt, uråd å få opp dampen.
Korsryggen litt betre enn i går, same med venstre kne.
Mot slutten fekk eg ganske heftig hopping i høgre hofte/kne.
Login (or Sign Up) to leave a comment
Intervals
Zoom | Start | Duration | Avg HR |
---|---|---|---|
20:15, 0 km | 08:00 | 63.5% | |
20:23, 0 km | 01:01 | 56.7% | |
20:24, 0 km | 08:00 | 68.0% | |
20:32, 0 km | 01:30 | 59.6% | |
20:34, 0 km | 12:00 | 69.1% | |
20:46, 0 km | 02:00 | 60.7% | |
20:48, 0 km | 10:31 | 70.2% | |
20:58, 0 km | 02:02 | 58.4% | |
21:00, 0 km | 08:01 | 68.5% | |
21:08, 0 km | 02:01 | 56.2% | |
21:11, 0 km | 08:02 | 69.1% |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 7 minutes 46 seconds | 12.3% |
1 (60% - 72%) | 46 minutes 7 seconds | 73.0% |
2 (72% - 82%) | 9 minutes 3 seconds | 14.3% |
3 (82% - 87%) | 13 seconds | 0.3% |
4 (87% - 92%) | 4 seconds | 0.1% |
Percentage of time spent in different HR, colored by zones
Zoom | Duration | Speed | Start | Length |
---|