Avg HR
125 BPM , 70.2%Max HR
140 BPM , 78.7%Route
Roleg langkøyring + RMTStart time
10:05 p.m.Date
March 29, 2012
3x20min lågintensitet
RMT
20x30s/10s roleg motstandspusting
Ok. Fekk det litt i høgre ankel mot slutten. Hadde nokre kraftige smell/låsingar i høgre kne.
-
vegard writes:
3x20min lågintensitet
RMT
20x30s/10s roleg motstandspustingOk. Fekk det litt i høgre ankel mot slutten. Hadde nokre kraftige smell/låsingar i høgre kne.
Login (or Sign Up) to leave a comment
Intervals
| Zoom | Start | Tid | Gj. puls |
|---|---|---|---|
| 20:05, 0 km | 20:06 | 67.4% | |
| 20:26, 0 km | 02:00 | 58.4% | |
| 20:28, 0 km | 20:10 | 71.9% | |
| 20:48, 0 km | 02:01 | 57.9% | |
| 20:50, 0 km | 20:11 | 73.6% |
Time in HR zones
| Zone | Duration | % |
|---|---|---|
| 0 (0% - 60%) | 4 minutes 48 seconds | 6.2% |
| 1 (60% - 72%) | 28 minutes 36 seconds | 36.9% |
| 2 (72% - 82%) | 31 minutes 9 seconds | 40.2% |
Percentage of time spent in different HR, colored by zones
| Zoom | Duration | Speed | Start | Length |
|---|