Avg HR
182 BPM , 84.7%Max HR
205 BPM , 95.3%Route
Vikhammer - Hommelvika trDistance
24.9 kmAscent
472 m (18.9 m/km)Descent
476 mMin altitude
5 mMax altitude
118 mStart time
6:10 p.m.Date
July 11, 2012Max Speed
69.7 km/hTime in HR zones
| Zone | Duration | % |
|---|---|---|
| 0 (0% - 60%) | 40 seconds | 1.1% |
| 1 (60% - 72%) | 2 minutes 18 seconds | 3.6% |
| 2 (72% - 82%) | 1 minute 50 seconds | 2.9% |
| 3 (82% - 87%) | 6 minutes 44 seconds | 10.6% |
| 4 (87% - 92%) | 35 minutes 18 seconds | 55.7% |
| 5 (92% - 97%) | 12 minutes 13 seconds | 19.3% |
| 6 (97% - 100% | 46 seconds | 1.2% |
Percentage of time spent in different HR, colored by zones
Speed distribution
| Name | Start | Length | Ascent | % | Duration | Speed | Est power | W/kg | VAM | Category | Avg HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakke ved Grønb... | 8.9 km | 0.8 km | 33 m | 4.0 % | 02:23 | 21.8 km/h | 319.3 W | 3.5 W/kg | 831 | 92.1% | |
| 22.9 km | 0.6 km | 63 m | 10.3 % | 04:19 | 8.6 km/h | 257.2 W | 2.9 W/kg | 89.3% | |||
| Bakke innover i... | 22.9 km | 1.1 km | 107 m | 9.5 % | 08:23 | 8.1 km/h | 225.8 W | 2.5 W/kg | 766 | 89.3% | |
| 23.7 km | 0.4 km | 41 m | 10.3 % | 03:10 | 7.6 km/h | 227.9 W | 2.5 W/kg | 88.8% |
| Zoom | Duration | Speed | Start | Length | Elevation |
|---|---|---|---|---|---|
| 5 seconds | 53.5 km/h | 0.9 km | 101 m | +0 / -5 m | |
| 10 seconds | 53.0 km/h | 10.3 km | 207 m | +0 / -7 m | |
| 30 seconds | 50.7 km/h | 10.3 km | 406 m | +0 / -14 m | |
| 1 minute | 46.7 km/h | 10.0 km | 811 m | +2 / -30 m | |
| 4 minutes | 34.5 km/h | 9.8 km | 2294 m | +15 / -44 m | |
| 5 minutes | 32.0 km/h | 9.4 km | 2664 m | +22 / -44 m | |
| 10 minutes | 28.7 km/h | 2.5 km | 4771 m | +53 / -66 m | |
| 20 minutes | 28.6 km/h | 2.5 km | 9533 m | +116 / -134 m | |
| 30 minutes | 23.0 km/h | 12.1 km | 11.5 km | +205 / -125 m |
Første tur med ræser.