Start time
4:56 p.m.Date
April 25, 2013Max Speed
174.8 km/hCalories
2568 kcal (0.3 kg bodyfat)Avg Pedaling Cadence
76 RPMAvg Cadence
72 RPMMax Cadence
207 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|
16:56, 0.0 km | 12:02 | 5 km | 24.9 km/h | 85 RPM | 102 RPM | ||
17:16, 5.0 km | 11:36 | 5 km | 25.9 km/h | 77 RPM | 124 RPM | ||
17:28, 10.0 km | 15:35 | 5 km | 19.3 km/h | 71 RPM | 90 RPM | ||
17:44, 15.0 km | 11:23 | 5 km | 26.4 km/h | 76 RPM | 101 RPM | ||
17:56, 20.0 km | 14:22 | 5 km | 20.9 km/h | 71 RPM | 89 RPM | ||
18:10, 25.0 km | 10:09 | 5 km | 29.6 km/h | 74 RPM | 93 RPM | ||
18:26, 30.0 km | 17:01 | 5 km | 17.6 km/h | 63 RPM | 98 RPM | ||
18:43, 35.0 km | 22:24 | 5 km | 13.4 km/h | 57 RPM | 120 RPM | ||
19:06, 40.0 km | 09:53 | 5 km | 30.4 km/h | 71 RPM | 100 RPM | ||
19:16, 45.0 km | 05:50 | 5 km | 51.4 km/h | 84 RPM | 113 RPM | ||
19:22, 50.0 km | 12:19 | 5 km | 24.4 km/h | 69 RPM | 94 RPM | ||
19:37, 55.0 km | 07:24 | 5 km | 40.6 km/h | 86 RPM | 111 RPM | ||
19:44, 60.0 km | 10:43 | 5 km | 28.0 km/h | 71 RPM | 106 RPM | ||
19:56, 65.0 km | 08:01 | 5 km | 37.4 km/h | 85 RPM | 115 RPM | ||
20:04, 70.0 km | 08:54 | 5 km | 33.7 km/h | 80 RPM | 113 RPM | ||
20:13, 75.0 km | 09:44 | 5 km | 30.8 km/h | 76 RPM | 98 RPM | ||
20:23, 80.0 km | 13:10 | 5 km | 22.8 km/h | 72 RPM | 111 RPM | ||
20:38, 85.0 km | 02:42 | 0.9 km | 20.4 km/h |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 3 hours 29 minutes 18 seconds | 103.0% |
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 172.0 km/h | 1.2 km | 3 m | |
10 seconds | 168.4 km/h | 1.2 km | 64 m | |
30 seconds | 78.6 km/h | 1.2 km | 204 m | |
1 minute | 68.4 km/h | 28.3 km | 1141 m | |
4 minutes | 63.2 km/h | 47.4 km | 4203 m | |
5 minutes | 60.3 km/h | 46.5 km | 5041 m | |
10 minutes | 47.6 km/h | 43.8 km | 7945 m | |
20 minutes | 38.3 km/h | 39.6 km | 12.7 km | |
30 minutes | 34.9 km/h | 61.7 km | 17.3 km | |
1 hour | 30.3 km/h | 55.0 km | 29.8 km |