Start time
6:01 p.m.Date
May 5, 2013Max Speed
216.4 km/hCalories
1563 kcal (0.2 kg bodyfat)Avg Pedaling Cadence
78 RPMAvg Cadence
74 RPMMax Cadence
115 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|
18:01, 0.0 km | 12:35 | 5 km | 23.9 km/h | 74 RPM | 96 RPM | ||
18:25, 5.0 km | 16:58 | 5 km | 17.7 km/h | 69 RPM | 105 RPM | ||
18:41, 10.0 km | 11:12 | 5 km | 26.8 km/h | 69 RPM | 102 RPM | ||
18:53, 15.0 km | 18:17 | 5 km | 16.4 km/h | 63 RPM | 85 RPM | ||
19:11, 20.0 km | 09:19 | 5 km | 32.2 km/h | 80 RPM | 96 RPM | ||
19:23, 25.0 km | 05:50 | 5 km | 51.4 km/h | 80 RPM | 107 RPM | ||
19:29, 30.0 km | 07:43 | 5 km | 38.9 km/h | 88 RPM | 97 RPM | ||
19:37, 35.0 km | 08:38 | 5 km | 34.8 km/h | 84 RPM | 100 RPM | ||
19:45, 40.0 km | 13:09 | 5 km | 22.8 km/h | 70 RPM | 86 RPM | ||
20:00, 45.0 km | 13:04 | 5 km | 23.0 km/h | 74 RPM | 103 RPM | ||
20:13, 50.0 km | 55 | 0.3 km | 19.4 km/h | 65 RPM | 84 RPM |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 1 hour 59 minutes 49 seconds | 101.8% |
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 151.0 km/h | 39.0 km | 184 m | |
10 seconds | 90.8 km/h | 38.9 km | 252 m | |
30 seconds | 60.7 km/h | 28.1 km | 478 m | |
1 minute | 59.0 km/h | 27.7 km | 992 m | |
4 minutes | 53.0 km/h | 26.1 km | 3508 m | |
5 minutes | 52.8 km/h | 25.3 km | 4381 m | |
10 minutes | 46.0 km/h | 25.1 km | 7588 m | |
20 minutes | 42.1 km/h | 25.2 km | 13.9 km | |
30 minutes | 37.8 km/h | 22.6 km | 18.8 km |