Start time
2:58 p.m.Date
May 7, 2013Max Speed
122.2 km/hCalories
2326 kcal (0.3 kg bodyfat)Avg Pedaling Cadence
83 RPMAvg Cadence
81 RPMMax Cadence
166 RPMIntervals
Zoom | Start | Tid | Lengd | Elevation | Fart | Avg cadence | Makskadens |
---|---|---|---|---|---|---|---|
14:58, 0.0 km | 10:29 | 5 km | 28.6 km/h | 80 RPM | 109 RPM | ||
15:09, 5.0 km | 08:58 | 5 km | 33.4 km/h | 87 RPM | 112 RPM | ||
15:18, 10.0 km | 11:57 | 5 km | 25.1 km/h | 81 RPM | 97 RPM | ||
15:30, 15.0 km | 10:26 | 5 km | 28.7 km/h | 83 RPM | 166 RPM | ||
15:41, 20.0 km | 11:06 | 5 km | 27.0 km/h | 84 RPM | 106 RPM | ||
15:52, 25.0 km | 18:51 | 5 km | 15.9 km/h | 70 RPM | 91 RPM | ||
16:11, 30.0 km | 10:16 | 5 km | 29.2 km/h | 85 RPM | 102 RPM | ||
16:24, 35.0 km | 09:34 | 5 km | 31.3 km/h | 84 RPM | 106 RPM | ||
16:33, 40.0 km | 09:24 | 5 km | 31.9 km/h | 83 RPM | 104 RPM | ||
16:42, 45.0 km | 09:07 | 5 km | 32.9 km/h | 79 RPM | 97 RPM | ||
16:52, 50.0 km | 07:11 | 5 km | 41.8 km/h | 87 RPM | 103 RPM | ||
16:59, 55.0 km | 10:10 | 5 km | 29.5 km/h | 82 RPM | 92 RPM | ||
17:11, 60.0 km | 11:10 | 5 km | 26.9 km/h | 82 RPM | 99 RPM | ||
17:23, 65.0 km | 08:23 | 5 km | 35.8 km/h | 87 RPM | 110 RPM | ||
17:31, 70.0 km | 12:34 | 5 km | 23.9 km/h | 74 RPM | 105 RPM | ||
17:45, 75.0 km | 10:49 | 4.4 km | 24.3 km/h | 76 RPM | 110 RPM |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 2 hours 53 minutes 9 seconds | 101.6% |
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 67.3 km/h | 51.8 km | 80 m | |
10 seconds | 66.2 km/h | 51.7 km | 209 m | |
30 seconds | 63.3 km/h | 6.2 km | 503 m | |
1 minute | 57.8 km/h | 48.7 km | 991 m | |
4 minutes | 49.0 km/h | 50.2 km | 3259 m | |
5 minutes | 49.0 km/h | 48.8 km | 4038 m | |
10 minutes | 42.9 km/h | 47.8 km | 7111 m | |
20 minutes | 36.1 km/h | 42.8 km | 12.0 km | |
30 minutes | 34.7 km/h | 36.4 km | 17.2 km | |
1 hour | 27.0 km/h | 0.1 km | 26.9 km |