Start time
7:44 a.m.Date
May 18, 2013Max Speed
217.8 km/hCalories
7667 kcal (1.0 kg bodyfat)Avg Pedaling Cadence
71 RPMAvg Cadence
70 RPMMax Cadence
218 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|
07:44, 0.0 km | 11:39 | 5 km | 25.8 km/h | 78 RPM | 94 RPM | ||
07:55, 5.0 km | 11:07 | 5 km | 27.0 km/h | 72 RPM | 87 RPM | ||
08:15, 10.0 km | 11:03 | 5 km | 27.2 km/h | 83 RPM | 110 RPM | ||
08:26, 15.0 km | 08:33 | 5 km | 35.1 km/h | 78 RPM | 97 RPM | ||
08:35, 20.0 km | 11:50 | 5 km | 25.4 km/h | 76 RPM | 174 RPM | ||
09:03, 25.0 km | 14:05 | 5 km | 21.3 km/h | 73 RPM | 93 RPM | ||
09:17, 30.0 km | 07:09 | 5 km | 42.0 km/h | 85 RPM | 97 RPM | ||
09:24, 35.0 km | 12:00 | 5 km | 25.0 km/h | 77 RPM | 94 RPM | ||
09:36, 40.0 km | 14:08 | 5 km | 21.2 km/h | 73 RPM | 99 RPM | ||
09:50, 45.0 km | 14:05 | 5 km | 21.3 km/h | 63 RPM | 115 RPM | ||
10:04, 50.0 km | 09:46 | 5 km | 30.7 km/h | 74 RPM | 97 RPM | ||
10:14, 55.0 km | 17:50 | 5 km | 16.8 km/h | 69 RPM | 94 RPM | ||
10:32, 60.0 km | 12:17 | 5 km | 24.4 km/h | 77 RPM | 113 RPM | ||
10:49, 65.0 km | 12:11 | 5 km | 24.6 km/h | 72 RPM | 127 RPM | ||
11:02, 70.0 km | 13:02 | 5 km | 23.0 km/h | 70 RPM | 134 RPM | ||
11:15, 75.0 km | 10:12 | 5 km | 29.4 km/h | 77 RPM | 97 RPM | ||
11:25, 80.0 km | 09:23 | 5 km | 32.0 km/h | 68 RPM | 90 RPM | ||
11:34, 85.0 km | 11:17 | 5 km | 26.6 km/h | 77 RPM | 94 RPM | ||
11:46, 90.0 km | 14:32 | 5 km | 20.6 km/h | 69 RPM | 81 RPM | ||
12:00, 95.0 km | 15:44 | 5 km | 19.1 km/h | 63 RPM | 82 RPM | ||
12:34, 100.0 km | 16:36 | 5 km | 18.1 km/h | 63 RPM | 85 RPM | ||
12:51, 105.0 km | 13:24 | 5 km | 22.4 km/h | 61 RPM | 106 RPM | ||
13:04, 110.0 km | 10:53 | 5 km | 27.6 km/h | 69 RPM | 109 RPM | ||
13:15, 115.0 km | 10:33 | 5 km | 28.4 km/h | 67 RPM | 88 RPM | ||
13:26, 120.0 km | 21:54 | 5 km | 13.7 km/h | 64 RPM | 81 RPM | ||
13:48, 125.0 km | 09:23 | 5 km | 32.0 km/h | 78 RPM | 95 RPM | ||
13:57, 130.0 km | 11:41 | 5 km | 25.7 km/h | 70 RPM | 93 RPM | ||
14:09, 135.0 km | 12:26 | 5 km | 24.1 km/h | 69 RPM | 86 RPM | ||
14:21, 140.0 km | 12:03 | 5 km | 24.9 km/h | 72 RPM | 90 RPM | ||
14:33, 145.0 km | 12:10 | 5 km | 24.7 km/h | 69 RPM | 90 RPM | ||
14:45, 150.0 km | 21:23 | 5 km | 14.0 km/h | 74 RPM | 99 RPM | ||
15:07, 155.0 km | 10:13 | 5 km | 29.3 km/h | 74 RPM | 97 RPM | ||
15:17, 160.0 km | 11:11 | 5 km | 26.8 km/h | 72 RPM | 98 RPM | ||
15:28, 165.0 km | 12:19 | 5 km | 24.4 km/h | 72 RPM | 99 RPM | ||
15:40, 170.0 km | 11:18 | 5 km | 26.5 km/h | 71 RPM | 95 RPM | ||
15:52, 175.0 km | 16:21 | 5 km | 18.3 km/h | 60 RPM | 93 RPM | ||
16:08, 180.0 km | 15:21 | 5 km | 19.5 km/h | 77 RPM | 91 RPM | ||
16:23, 185.0 km | 08:22 | 5 km | 35.9 km/h | 78 RPM | 92 RPM | ||
16:32, 190.0 km | 11:13 | 5 km | 26.7 km/h | 68 RPM | 92 RPM | ||
16:43, 195.0 km | 14:10 | 5 km | 21.2 km/h | 65 RPM | 99 RPM | ||
16:57, 200.0 km | 14:13 | 5 km | 21.1 km/h | 61 RPM | 86 RPM | ||
17:11, 205.0 km | 12:40 | 5 km | 23.7 km/h | 65 RPM | 97 RPM | ||
17:24, 210.0 km | 14:14 | 5 km | 21.1 km/h | 55 RPM | 81 RPM | ||
17:38, 215.0 km | 15:37 | 5 km | 19.2 km/h | 53 RPM | 83 RPM | ||
17:54, 220.0 km | 13:49 | 5 km | 21.7 km/h | 67 RPM | 81 RPM | ||
18:30, 225.0 km | 21:46 | 5 km | 13.8 km/h | 62 RPM | 80 RPM | ||
18:51, 230.0 km | 16:17 | 5 km | 18.4 km/h | 54 RPM | 90 RPM | ||
19:08, 235.0 km | 16:22 | 5 km | 18.3 km/h | 64 RPM | 80 RPM | ||
19:24, 240.0 km | 12:08 | 5 km | 24.7 km/h | 65 RPM | 97 RPM | ||
19:36, 245.0 km | 04:57 | 2.6 km | 31.9 km/h |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 10 hours 9 minutes 14 seconds | 94.2% |
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 71.5 km/h | 48.6 km | 84 m | |
10 seconds | 71.0 km/h | 48.5 km | 225 m | |
30 seconds | 67.1 km/h | 48.2 km | 519 m | |
1 minute | 64.2 km/h | 48.2 km | 1003 m | |
4 minutes | 51.6 km/h | 47.1 km | 3305 m | |
5 minutes | 49.8 km/h | 46.9 km | 4017 m | |
10 minutes | 41.7 km/h | 47.0 km | 6753 m | |
20 minutes | 33.4 km/h | 183.6 km | 11.0 km | |
30 minutes | 31.2 km/h | 73.4 km | 15.4 km | |
1 hour | 27.0 km/h | 64.6 km | 26.7 km |