Route
OststadtDistance
100.7 kmAscent
1637 m (16.3 m/km)Descent
1675 mMin altitude
113 mMax altitude
827 mStart time
12:53 p.m.Date
June 30, 2013Max Speed
154.0 km/hCalories
4315 kcal (0.6 kg bodyfat)Avg Pedaling Cadence
72 RPMAvg Cadence
72 RPMMax Cadence
223 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|
12:53, 0.0 km | 11:35 | 5 km | +84/-102 m | 25.9 km/h | 75 RPM | 96 RPM | |
13:10, 5.0 km | 10:09 | 5 km | +46/-50 m | 29.6 km/h | 79 RPM | 94 RPM | |
13:21, 10.0 km | 09:24 | 5 km | +17/-22 m | 31.9 km/h | 80 RPM | 96 RPM | |
13:30, 15.0 km | 09:48 | 5 km | +33/-23 m | 30.6 km/h | 78 RPM | 92 RPM | |
13:40, 20.0 km | 21:47 | 5 km | +381/-36 m | 13.8 km/h | 63 RPM | 86 RPM | |
14:01, 25.0 km | 07:35 | 5 km | +30/-130 m | 39.6 km/h | 78 RPM | 130 RPM | |
14:09, 30.0 km | 08:00 | 5 km | +10/-234 m | 37.5 km/h | 88 RPM | 121 RPM | |
14:17, 35.0 km | 11:25 | 5 km | +98/-36 m | 26.3 km/h | 80 RPM | 97 RPM | |
14:29, 40.0 km | 18:07 | 5 km | +279/-27 m | 16.6 km/h | 70 RPM | 102 RPM | |
14:47, 45.0 km | 09:25 | 5 km | +58/-151 m | 31.9 km/h | 82 RPM | 118 RPM | |
14:59, 50.0 km | 26:44 | 5 km | +359/-24 m | 11.2 km/h | 52 RPM | 88 RPM | |
15:26, 55.0 km | 12:35 | 5 km | +105/-102 m | 23.9 km/h | 57 RPM | 102 RPM | |
15:40, 60.0 km | 08:39 | 5 km | +2/-56 m | 34.7 km/h | 79 RPM | 119 RPM | |
15:49, 65.0 km | 06:39 | 5 km | -227 m | 45.1 km/h | 88 RPM | 119 RPM | |
15:56, 70.0 km | 10:51 | 5 km | +47/-127 m | 27.7 km/h | 72 RPM | 98 RPM | |
16:06, 75.0 km | 09:24 | 5 km | +20/-74 m | 31.9 km/h | 80 RPM | 97 RPM | |
16:16, 80.0 km | 09:13 | 5 km | +5/-154 m | 32.5 km/h | 79 RPM | 105 RPM | |
16:26, 85.0 km | 10:40 | 5 km | +5/-53 m | 28.1 km/h | 76 RPM | 89 RPM | |
16:37, 90.0 km | 11:28 | 5 km | +44/-31 m | 26.2 km/h | 74 RPM | 89 RPM | |
16:49, 95.0 km | 11:34 | 5 km | +63/-53 m | 25.9 km/h | 69 RPM | 97 RPM | |
17:01, 100.0 km | 01:52 | 0.7 km | +4/-11 m | 22.6 km/h |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 3 hours 58 minutes 44 seconds | 100.8% |
Cadence distribution
Speed distribution
Name | Start | Length | Ascent | % | Duration | Speed | VAM | Category | Avg HR |
---|---|---|---|---|---|---|---|---|---|
19.9 km | 6.2 km | 380 m | 6.2 % | 24:46 | 14.9 km/h | 921 | |||
39.1 km | 2.4 km | 157 m | 6.5 % | 08:01 | 18.1 km/h | ||||
42.6 km | 3.0 km | 208 m | 6.9 % | 13:08 | 13.8 km/h | 952 | |||
50.6 km | 5.7 km | 431 m | 7.6 % | 30:46 | 11.0 km/h | 842 | |||
73.8 km | 0.9 km | 45 m | 5.0 % | 03:55 | 13.9 km/h |
Zoom | Duration | Speed | Start | Length | Elevation |
---|---|---|---|---|---|
5 seconds | 144.5 km/h | 69.3 km | 48 m | +0 / -3 m | |
10 seconds | 101.5 km/h | 69.2 km | 155 m | +0 / -7 m | |
30 seconds | 75.0 km/h | 28.9 km | 616 m | +0 / -32 m | |
1 minute | 73.1 km/h | 28.3 km | 1219 m | +0 / -56 m | |
4 minutes | 58.5 km/h | 26.8 km | 3895 m | +0 / -170 m | |
5 minutes | 53.7 km/h | 26.3 km | 4472 m | +0 / -187 m | |
10 minutes | 45.7 km/h | 61.9 km | 7471 m | +0 / -212 m | |
20 minutes | 39.7 km/h | 60.2 km | 13.1 km | +0 / -402 m | |
30 minutes | 35.7 km/h | 56.3 km | 17.7 km | +20 / -504 m | |
1 hour | 26.9 km/h | 7.6 km | 26.9 km | +473 / -428 m |