Avg HR
150 BPM ,Max HR
182 BPM ,Route
MölschbachDistance
133.7 kmAscent
2132 m (15.9 m/km)Descent
2164 mMin altitude
205 mMax altitude
553 mStart time
1:06 p.m.Date
July 8, 2013Max Speed
104.2 km/hCalories
2695 kcal (0.3 kg bodyfat)Avg Pedaling Cadence
76 RPMAvg Cadence
78 RPMMax Cadence
205 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg HR | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|---|
13:06, 0 km | 08:08 | 5 km | +22/-133 m | 36.9 km/h | 81.1% | 85 RPM | 94 RPM | |
13:14, 5.0 km | 11:35 | 5 km | +167/-102 m | 25.9 km/h | 90% | 84 RPM | 104 RPM | |
13:25, 10.0 km | 07:44 | 5 km | +8/-104 m | 38.8 km/h | 77.4% | 88 RPM | 102 RPM | |
13:33, 15.0 km | 09:51 | 5 km | +82/-55 m | 30.4 km/h | 84.2% | 84 RPM | 97 RPM | |
13:43, 20.0 km | 09:42 | 5 km | +49/-54 m | 30.9 km/h | 77.9% | 86 RPM | 104 RPM | |
13:53, 25.0 km | 09:25 | 5 km | +18/-74 m | 31.9 km/h | 72.1% | 86 RPM | 101 RPM | |
14:02, 30.0 km | 10:32 | 5 km | +45/-42 m | 28.5 km/h | 77.9% | 85 RPM | 108 RPM | |
14:13, 35.0 km | 14:11 | 5 km | +165/-66 m | 21.1 km/h | 86.3% | 75 RPM | 102 RPM | |
14:27, 40.0 km | 09:48 | 5 km | +44/-66 m | 30.6 km/h | 79.5% | 82 RPM | 101 RPM | |
14:37, 45.0 km | 12:52 | 5 km | +102/-85 m | 23.3 km/h | 81.6% | 72 RPM | 91 RPM | |
14:50, 50.0 km | 09:48 | 5 km | +6/-127 m | 30.6 km/h | 64.7% | 71 RPM | 94 RPM | |
14:59, 55.0 km | 10:57 | 5 km | +30/-58 m | 27.4 km/h | 71.1% | 76 RPM | 92 RPM | |
15:11, 60.0 km | 09:00 | 5 km | +26/-33 m | 33.3 km/h | 77.9% | 87 RPM | 102 RPM | |
15:20, 65.0 km | 11:28 | 5 km | +52/-44 m | 26.1 km/h | 79.5% | 77 RPM | 95 RPM | |
15:39, 70.0 km | 09:59 | 5 km | +22/-34 m | 30.1 km/h | 80% | 81 RPM | 97 RPM | |
15:49, 75.0 km | 10:18 | 5 km | +49/-33 m | 29.1 km/h | 83.2% | 80 RPM | 93 RPM | |
15:59, 80.0 km | 12:12 | 5 km | +104/-84 m | 24.6 km/h | 74.2% | 74 RPM | 99 RPM | |
16:16, 85.0 km | 19:03 | 5 km | +247/-181 m | 15.7 km/h | 74.2% | 64 RPM | 84 RPM | |
16:48, 90.0 km | 16:37 | 5 km | +143/-192 m | 18.0 km/h | 71.1% | 68 RPM | 203 RPM | |
17:09, 95.0 km | 11:56 | 5 km | +70/-134 m | 25.1 km/h | 71.1% | 72 RPM | 88 RPM | |
17:21, 100.0 km | 17:02 | 5 km | +145/-138 m | 17.6 km/h | 73.7% | 64 RPM | 88 RPM | |
17:41, 105.0 km | 11:27 | 5 km | +86/-48 m | 26.2 km/h | 80% | 77 RPM | 87 RPM | |
17:53, 110.0 km | 14:12 | 5 km | +185/-125 m | 21.1 km/h | 82.1% | 78 RPM | 90 RPM | |
18:12, 115.0 km | 17:46 | 5 km | +295/-57 m | 16.9 km/h | 91.6% | 71 RPM | 92 RPM | |
18:29, 120.0 km | 08:28 | 5 km | +23/-66 m | 35.5 km/h | 81.6% | 84 RPM | 102 RPM | |
18:38, 125.0 km | 10:40 | 5 km | +58/-53 m | 28.1 km/h | 82.1% | 77 RPM | 97 RPM | |
18:48, 130.0 km | 05:14 | 3.7 km | -92 m | 42.5 km/h | 81.1% |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 15 minutes 51 seconds | 5.1% |
1 (60% - 72%) | 1 hour 56 minutes 43 seconds | 37.7% |
2 (72% - 82%) | 1 hour 58 minutes | 38.1% |
3 (82% - 87%) | 44 minutes 56 seconds | 14.5% |
4 (87% - 92%) | 23 minutes 23 seconds | 7.5% |
Percentage of time spent in different HR, colored by zones
Cadence distribution
Speed distribution
Name | Start | Length | Ascent | % | Duration | Speed | VAM | Category | Avg HR |
---|---|---|---|---|---|---|---|---|---|
6.3 km | 0.8 km | 54 m | 7.2 % | 01:38 | 27.7 km/h | 165 | |||
8.2 km | 0.5 km | 51 m | 11.1 % | 01:17 | 21.4 km/h | 179 | |||
8.9 km | 0.3 km | 56 m | 16.9 % | 01:18 | 15.5 km/h | 180 | |||
18.7 km | 2.5 km | 93 m | 3.7 % | 06:22 | 23.7 km/h | 167 | |||
37.2 km | 0.4 km | 41 m | 10.9 % | 01:22 | 16.5 km/h | 165 | |||
37.9 km | 3.1 km | 130 m | 4.3 % | 10:24 | 17.7 km/h | 171 | |||
48.7 km | 1.3 km | 95 m | 7.5 % | 05:33 | 13.7 km/h | 168 | |||
84.1 km | 0.4 km | 44 m | 10.4 % | 01:01 | 25.2 km/h | 144 | |||
87.3 km | 0.4 km | 58 m | 16.6 % | 02:02 | 10.3 km/h | 112 | |||
90.8 km | 0.2 km | 46 m | 18.7 % | 03:46 | 3.9 km/h | 157 | |||
97.7 km | 0.4 km | 56 m | 16.0 % | 56 | 22.7 km/h | 126 | |||
100.9 km | 0.6 km | 49 m | 8.0 % | 02:38 | 14.1 km/h | 145 | |||
108.9 km | 0.8 km | 51 m | 6.2 % | 02:03 | 24.6 km/h | 158 | |||
111.9 km | 0.6 km | 50 m | 8.1 % | 01:40 | 22.6 km/h | 157 | |||
113.1 km | 0.5 km | 64 m | 12.9 % | 01:29 | 20.3 km/h | 156 | |||
115.6 km | 1.2 km | 140 m | 11.5 % | 04:09 | 17.7 km/h | 174 | |||
117.6 km | 0.4 km | 60 m | 17.1 % | 01:28 | 14.4 km/h | 176 | |||
118.6 km | 1.5 km | 53 m | 3.6 % | 04:55 | 18.0 km/h | 174 | |||
127.1 km | 0.7 km | 41 m | 6.0 % | 01:46 | 23.4 km/h | 170 |
Zoom | Duration | Speed | Start | Length | Elevation |
---|---|---|---|---|---|
5 seconds | 59.9 km/h | 22.4 km | 68 m | +0 / -1 m | |
10 seconds | 55.8 km/h | 133.4 km | 154 m | +0 / -2 m | |
30 seconds | 54.0 km/h | 44.1 km | 456 m | +0 / -10 m | |
1 minute | 51.8 km/h | 43.9 km | 880 m | +0 / -17 m | |
4 minutes | 44.6 km/h | 130.7 km | 2964 m | +0 / -74 m | |
5 minutes | 43.4 km/h | 129.4 km | 3611 m | +0 / -75 m | |
10 minutes | 38.3 km/h | 10.4 km | 6381 m | +11 / -118 m | |
20 minutes | 34.4 km/h | 122.2 km | 11.4 km | +60 / -182 m | |
30 minutes | 33.3 km/h | 0.2 km | 16.6 km | +198 / -348 m | |
1 hour | 31.7 km/h | 0.0 km | 31.7 km | +343 / -517 m |