Avg HR
157 BPM ,Max HR
182 BPM ,Route
OststadtDistance
76.5 kmAscent
390 m (5.1 m/km)Descent
379 mMin altitude
90 mMax altitude
184 mStart time
5:51 p.m.Date
July 10, 2013Max Speed
70.9 km/hCalories
1706 kcal (0.2 kg bodyfat)Avg Pedaling Cadence
83 RPMAvg Cadence
85 RPMMax Cadence
109 RPMIntervals
Zoom | Start | Duration | Length | Elevation | Speed | Avg HR | Avg cadence | Max cadence |
---|---|---|---|---|---|---|---|---|
17:51, 0.0 km | 09:11 | 5 km | +36/-49 m | 32.7 km/h | 76.3% | 85 RPM | 94 RPM | |
18:00, 5.0 km | 08:45 | 5 km | +49/-50 m | 34.3 km/h | 85.3% | 85 RPM | 101 RPM | |
18:10, 10.0 km | 09:08 | 5 km | +92/-67 m | 32.8 km/h | 77.9% | 85 RPM | 103 RPM | |
18:19, 15.0 km | 08:03 | 5 km | +17/-27 m | 37.3 km/h | 81.6% | 88 RPM | 106 RPM | |
18:27, 20.0 km | 08:46 | 5 km | +12/-13 m | 34.2 km/h | 83.2% | 87 RPM | 101 RPM | |
18:36, 25.0 km | 07:47 | 5 km | +21/-22 m | 38.5 km/h | 84.2% | 82 RPM | 97 RPM | |
18:43, 30.0 km | 09:34 | 5 km | +27/-27 m | 31.3 km/h | 79.5% | 81 RPM | 99 RPM | |
18:53, 35.0 km | 09:31 | 5 km | +31/-19 m | 31.5 km/h | 79.5% | 82 RPM | 105 RPM | |
19:02, 40.0 km | 06:43 | 5 km | +14/-8 m | 44.7 km/h | 94.2% | 88 RPM | 102 RPM | |
19:09, 45.0 km | 08:30 | 5 km | +22/-17 m | 35.3 km/h | 86.3% | 83 RPM | 108 RPM | |
19:18, 50.0 km | 08:32 | 5 km | +14/-21 m | 35.2 km/h | 84.7% | 82 RPM | 103 RPM | |
19:26, 55.0 km | 07:35 | 5 km | +5/-18 m | 39.5 km/h | 85.3% | 88 RPM | 102 RPM | |
19:34, 60.0 km | 08:45 | 5 km | +13/-10 m | 34.3 km/h | 83.7% | 84 RPM | 101 RPM | |
19:43, 65.0 km | 10:30 | 5 km | +30/-22 m | 28.6 km/h | 80% | 76 RPM | 105 RPM | |
19:53, 70.0 km | 10:10 | 5 km | +36/-42 m | 29.5 km/h | 81.6% | 80 RPM | 92 RPM | |
20:31, 75.0 km | 03:25 | 1.5 km | +15/-9 m | 27.2 km/h | 77.9% |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 22 seconds | 0.3% |
1 (60% - 72%) | 25 minutes 7 seconds | 18.6% |
2 (72% - 82%) | 1 hour 14 minutes 13 seconds | 55.0% |
3 (82% - 87%) | 23 minutes 23 seconds | 17.3% |
4 (87% - 92%) | 13 minutes 25 seconds | 9.9% |
Percentage of time spent in different HR, colored by zones
Cadence distribution
Speed distribution
Name | Start | Length | Ascent | % | Duration | Speed | VAM | Category | Avg HR |
---|---|---|---|---|---|---|---|---|---|
9.7 km | 1.7 km | 94 m | 5.4 % | 03:03 | 34.2 km/h | 142 |
Zoom | Duration | Speed | Start | Length | Elevation |
---|---|---|---|---|---|
5 seconds | 66.9 km/h | 53.4 km | 66 m | +0 / -0 m | |
10 seconds | 60.5 km/h | 53.4 km | 191 m | +0 / -0 m | |
30 seconds | 53.5 km/h | 48.4 km | 420 m | +0 / -2 m | |
1 minute | 50.2 km/h | 48.0 km | 843 m | +0 / -3 m | |
4 minutes | 45.8 km/h | 41.8 km | 3051 m | +2 / -4 m | |
5 minutes | 45.7 km/h | 41.0 km | 3819 m | +8 / -5 m | |
10 minutes | 42.0 km/h | 37.9 km | 6999 m | +14 / -10 m | |
20 minutes | 40.1 km/h | 40.3 km | 13.3 km | +33 / -32 m | |
30 minutes | 38.1 km/h | 42.9 km | 19.0 km | +39 / -53 m | |
1 hour | 36.6 km/h | 25.5 km | 36.6 km | +116 / -119 m |