Route
SvartelvaDistance
10.1 kmAscent
112 m (11.1 m/km)Descent
110 mMin altitude
28 mMax altitude
84 mStart time
10:41 a.m.Date
March 14, 2015Max Speed
12.1 km/hCalories
784 kcal (0.1 kg bodyfat)Intervals
Zoom | Start | Duration | Length | Elevation | Speed |
---|---|---|---|---|---|
10:41, 0.0 km | 07:05 | 1 km | +34/-2 m | 8.5 km/h | |
10:48, 1.0 km | 06:01 | 1 km | +1/-19 m | 10.0 km/h | |
10:54, 2.0 km | 06:34 | 1 km | +2/-26 m | 9.1 km/h | |
11:00, 3.0 km | 06:35 | 1 km | +8/-2 m | 9.1 km/h | |
11:07, 4.0 km | 08:12 | 1 km | +45/-2 m | 7.3 km/h | |
11:15, 5.0 km | 06:10 | 1 km | -30 m | 9.7 km/h | |
11:21, 6.0 km | 06:30 | 1 km | -17 m | 9.2 km/h | |
11:28, 7.0 km | 06:47 | 1 km | +1/-6 m | 8.8 km/h | |
11:35, 8.0 km | 07:03 | 1 km | +10/-3 m | 8.5 km/h | |
11:42, 9.0 km | 06:17 | 1 km | +11/-4 m | 9.6 km/h | |
11:48, 10.0 km | 47 | 0.1 km | +2/ | 9.2 km/h |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 1 hour 8 minutes | 100.0% |
Speed distribution
Name | Start | Length | Ascent | % | Duration | Speed | Est power | W/kg | VAM | Category | Avg HR |
---|---|---|---|---|---|---|---|---|---|---|---|
3.6 km | 1.2 km | 51 m | 4.4 % | 09:22 | 7.5 km/h | 88.0 W | 1.2 W/kg |
Zoom | Duration | Speed | Start | Length | Elevation |
---|---|---|---|---|---|
5 seconds | 12.0 km/h | 5.3 km | 2 m | +0 / -0 m | |
10 seconds | 12.0 km/h | 5.3 km | 25 m | +0 / -1 m | |
30 seconds | 11.9 km/h | 5.2 km | 87 m | +0 / -3 m | |
1 minute | 11.5 km/h | 5.2 km | 195 m | +0 / -7 m | |
4 minutes | 10.3 km/h | 0.8 km | 686 m | +2 / -14 m | |
5 minutes | 10.2 km/h | 0.7 km | 846 m | +3 / -18 m | |
10 minutes | 9.8 km/h | 0.7 km | 1642 m | +3 / -30 m | |
20 minutes | 9.5 km/h | 0.7 km | 3168 m | +11 / -48 m | |
30 minutes | 9.1 km/h | 5.2 km | 4545 m | +20 / -55 m | |
1 hour | 9.0 km/h | 1.0 km | 8985 m | +76 / -109 m |
Rundt Svartelva med Mette