Avg HR
167 BPM , 86.1%Max HR
192 BPM , 99.0%Start time
5:50 p.m.Date
Oct. 20, 2021Max Speed
19.2 km/hCalories
966 kcal (0.1 kg bodyfat)Avg Pedaling Cadence
80 RPMAvg Cadence
67 RPMMax Cadence
128 RPM
Grafene på Strava og Connect suger balle.
Tempo: 4:17 - 4:19
-
Martin Haugen writes:
Grafene på Strava og Connect suger balle.
Tempo: 4:17 - 4:19
Login (or Sign Up) to leave a comment
Intervals
Zoom | Start | Tid | Lengd | Elevation | Fart | Puls | Avg cadence | Makskadens |
---|---|---|---|---|---|---|---|---|
17:50, 0 km | 05:30 | 1 km | 10.9 km/h | 74.7% | 81 RPM | 84 RPM | ||
17:55, 1.0 km | 04:39 | 0.3 km | 5.0 km/h | 69.1% | 69 RPM | 102 RPM | ||
18:00, 1.3 km | 04:17 | 0.9 km | 13.0 km/h | 85.6% | 85 RPM | 88 RPM | ||
18:05, 2.3 km | 01:02 | 0.0 km | 2.5 km/h | 83.0% | 47 RPM | 84 RPM | ||
18:06, 2.3 km | 04:07 | 0.9 km | 13.2 km/h | 90.2% | 85 RPM | 88 RPM | ||
18:10, 3.2 km | 01:00 | 0.0 km | 1.4 km/h | 86.6% | 52 RPM | 86 RPM | ||
18:11, 3.3 km | 04:14 | 0.9 km | 13.1 km/h | 91.2% | 86 RPM | 89 RPM | ||
18:15, 4.2 km | 58 | 0.0 km | 1.4 km/h | 87.6% | 50 RPM | 86 RPM | ||
18:16, 4.2 km | 04:18 | 0.9 km | 12.7 km/h | 91.8% | 86 RPM | 90 RPM | ||
18:20, 5.1 km | 01:01 | 0.0 km | 1.5 km/h | 88.1% | 50 RPM | 86 RPM | ||
18:21, 5.2 km | 04:18 | 0.9 km | 12.7 km/h | 92.3% | 85 RPM | 90 RPM | ||
18:26, 6.1 km | 58 | 0.0 km | 1.2 km/h | 88.1% | 53 RPM | 85 RPM | ||
18:27, 6.1 km | 04:18 | 0.9 km | 13.0 km/h | 93.8% | 85 RPM | 88 RPM | ||
18:31, 7.0 km | 58 | 0.0 km | 1.5 km/h | 88.7% | 62 RPM | 128 RPM | ||
18:32, 7.1 km | 04:21 | 0.9 km | 12.7 km/h | 94.3% | 84 RPM | 89 RPM | ||
18:36, 8.0 km | 01:01 | 0.0 km | 1.6 km/h | 86.6% | 55 RPM | 85 RPM | ||
18:37, 8.0 km | 04:19 | 0.9 km | 12.5 km/h | 93.8% | 84 RPM | 92 RPM | ||
18:42, 8.9 km | 01:02 | 0.0 km | 1.1 km/h | 87.1% | 54 RPM | 85 RPM | ||
18:43, 8.9 km | 04:25 | 0.9 km | 12.3 km/h | 93.8% | 84 RPM | 88 RPM | ||
18:47, 9.9 km | 01:33 | 0.0 km | 1.2 km/h | 82.5% | 45 RPM | 84 RPM | ||
18:49, 9.9 km | 04:17 | 0.9 km | 12.7 km/h | 93.8% | 84 RPM | 88 RPM | ||
18:53, 10.8 km | 10:05 | 0.5 km | 2.8 km/h | 76.3% | 71 RPM | 85 RPM |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 1 minute 59 seconds | 2.7% |
1 (60% - 72%) | 6 minutes 23 seconds | 8.8% |
2 (72% - 82%) | 14 minutes 36 seconds | 20.0% |
3 (82% - 87%) | 8 minutes 26 seconds | 11.6% |
4 (87% - 92%) | 12 minutes 15 seconds | 16.8% |
5 (92% - 97%) | 29 minutes 5 seconds | 39.9% |
6 (97% - 100% | 39 seconds | 0.9% |
Percentage of time spent in different HR, colored by zones
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 18.6 km/h | 1.2 km | 25 m | |
10 seconds | 17.0 km/h | 1.2 km | 47 m | |
30 seconds | 14.5 km/h | 5.2 km | 121 m | |
1 minute | 14.3 km/h | 2.4 km | 239 m | |
4 minutes | 13.8 km/h | 2.3 km | 920 m | |
5 minutes | 11.7 km/h | 1.3 km | 979 m | |
10 minutes | 11.5 km/h | 1.3 km | 1916 m | |
20 minutes | 11.4 km/h | 1.4 km | 3806 m | |
30 minutes | 11.2 km/h | 1.4 km | 5589 m | |
1 hour | 10.2 km/h | 0.6 km | 10.2 km |