Avg HR
153 BPM , 78.9%Max HR
180 BPM , 92.8%Start time
6:42 p.m.Date
Dec. 14, 2022Max Speed
14.1 km/hCalories
877 kcal (0.1 kg bodyfat)Avg Pedaling Cadence
79 RPMAvg Cadence
66 RPMMax Cadence
128 RPMGranske puls fordi Connect er altfor iConnect.
-
Martin Haugen writes:
Granske puls fordi Connect er altfor iConnect.
Login (or Sign Up) to leave a comment
Intervals
Zoom | Start | Tid | Lengd | Elevation | Fart | Puls | Avg cadence | Makskadens |
---|---|---|---|---|---|---|---|---|
18:42, 0 km | 14:26 | 2.4 km | 9.9 km/h | 70.6% | 78 RPM | 81 RPM | ||
19:02, 2.4 km | 04:31 | 0.8 km | 10.8 km/h | 80.9% | 82 RPM | 86 RPM | ||
19:06, 3.2 km | 59 | 0.0 km | 1.4 km/h | 79.9% | 47 RPM | 83 RPM | ||
19:07, 3.2 km | 04:31 | 0.8 km | 11.1 km/h | 83.5% | 82 RPM | 85 RPM | ||
19:12, 4.0 km | 58 | 0.0 km | 1.3 km/h | 80.4% | 51 RPM | 83 RPM | ||
19:13, 4.1 km | 04:30 | 0.8 km | 11.0 km/h | 84.0% | 82 RPM | 87 RPM | ||
19:17, 4.9 km | 01:00 | 0.0 km | 1.1 km/h | 82.0% | 62 RPM | 91 RPM | ||
19:18, 4.9 km | 04:29 | 0.9 km | 11.4 km/h | 85.1% | 82 RPM | 86 RPM | ||
19:23, 5.8 km | 01:00 | 0.0 km | 0.8 km/h | 83.0% | 54 RPM | 83 RPM | ||
19:24, 5.8 km | 04:27 | 0.8 km | 11.1 km/h | 86.6% | 83 RPM | 86 RPM | ||
19:28, 6.6 km | 01:02 | 0.0 km | 1.1 km/h | 78.9% | 54 RPM | 83 RPM | ||
19:29, 6.6 km | 04:30 | 0.9 km | 11.4 km/h | 87.1% | 82 RPM | 89 RPM | ||
19:34, 7.5 km | 01:00 | 0.0 km | 1.2 km/h | 84.0% | 52 RPM | 83 RPM | ||
19:35, 7.5 km | 04:30 | 0.8 km | 11.1 km/h | 88.1% | 82 RPM | 87 RPM | ||
19:39, 8.3 km | 01:05 | 0.0 km | 1.1 km/h | 80.4% | 62 RPM | 84 RPM | ||
19:41, 8.4 km | 04:29 | 0.8 km | 10.8 km/h | 88.1% | 83 RPM | 87 RPM | ||
19:45, 9.2 km | 58 | 0.0 km | 1.7 km/h | 84.0% | 51 RPM | 83 RPM | ||
19:46, 9.2 km | 04:26 | 0.8 km | 11.0 km/h | 88.7% | 83 RPM | 87 RPM | ||
19:50, 10.0 km | 08:44 | 0.0 km | 0.1 km/h | 59.8% | 55 RPM | 128 RPM |
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 6 minutes 31 seconds | 9.1% |
1 (60% - 72%) | 13 minutes 3 seconds | 18.2% |
2 (72% - 82%) | 14 minutes 2 seconds | 19.6% |
3 (82% - 87%) | 16 minutes 50 seconds | 23.5% |
4 (87% - 92%) | 21 minutes 19 seconds | 29.7% |
5 (92% - 97%) | 1 second | 0.0% |
Percentage of time spent in different HR, colored by zones
Cadence distribution
Speed distribution
Zoom | Duration | Speed | Start | Length |
---|---|---|---|---|
5 seconds | 13.9 km/h | 6.6 km | 19 m | |
10 seconds | 13.7 km/h | 6.6 km | 38 m | |
30 seconds | 13.1 km/h | 6.6 km | 108 m | |
1 minute | 12.3 km/h | 6.6 km | 205 m | |
4 minutes | 11.6 km/h | 4.9 km | 771 m | |
5 minutes | 10.5 km/h | 6.6 km | 880 m | |
10 minutes | 10.3 km/h | 5.8 km | 1718 m | |
20 minutes | 9.7 km/h | 4.1 km | 3255 m | |
30 minutes | 9.5 km/h | 3.4 km | 4772 m |