Avg HR
145 BPM , 72.5%Max HR
178 BPM , 89%Start time
2:33 p.m.Date
Nov. 18, 2010Trimogtrivselyeah
Time in power zones
| Zone | Duration | % |
|---|---|---|
| 1 (0% - 55%) | 50 minutes 35 seconds | 99.8% |
Time in HR zones
| Zone | Duration | % |
|---|---|---|
| 0 (0% - 60%) | 6 minutes 30 seconds | 12.8% |
| 1 (60% - 72%) | 17 minutes 7 seconds | 33.8% |
| 2 (72% - 82%) | 15 minutes 31 seconds | 30.6% |
| 3 (82% - 87%) | 10 minutes 2 seconds | 19.8% |
| 4 (87% - 92%) | 1 minute 25 seconds | 2.8% |
Percentage of time spent in different HR, colored by zones
| Zoom | Duration | Speed | Start | Length |
|---|