Avg HR
134 BPM , 65.7%Max HR
196 BPM , 96.1%Start time
5:43 p.m.Date
Nov. 1, 2010Calories
487 kcal (0.1 kg bodyfat)PulsSpin45 @ 3T Solsiden
Time in HR zones
Zone | Duration | % |
---|---|---|
0 (0% - 60%) | 25 seconds | 0.9% |
1 (60% - 72%) | 6 minutes 20 seconds | 13.6% |
2 (72% - 82%) | 12 minutes 51 seconds | 27.6% |
3 (82% - 87%) | 5 minutes 59 seconds | 12.9% |
4 (87% - 92%) | 9 minutes 12 seconds | 19.8% |
5 (92% - 97%) | 3 minutes 1 second | 6.5% |
Percentage of time spent in different HR, colored by zones
Zoom | Duration | Speed | Start | Length |
---|