Show all

Latest exercises

  • Cycling 18.06.13 87.0 km 3h 23m 30s June 18, 2013
  • Cycling 17.06.13 27.1 km 46m 31s June 17, 2013
  • Cycling 16.06.13 74.9 km 2h 55m 35s June 16, 2013
  • Cycling 15.06.13 70.2 km 2h 37m 19s June 15, 2013
  • Cycling 12.06.13 63.4 km 2h 29m 24s June 12, 2013
  • Cycling 11.06.13 60.8 km 1h 44m 26s June 11, 2013
  • Cycling 09.06.13 82.8 km 3h 16m 29s June 9, 2013
  • Cycling 08.06.13 30.8 km 1h 5m 58s June 8, 2013
  • Cycling 06.06.13 85.6 km 3h 11m 7s June 6, 2013
  • Cycling 05.06.13 45.8 km 1h 48m 27s June 5, 2013
  • Cycling 03.06.13 33.1 km 1h 14s June 3, 2013
  • Cycling 01.06.13 86.8 km 3h 32m 56s June 1, 2013
  • Cycling 29.05.13 58.9 km 2h 8m 38s May 29, 2013
  • Cycling 27.05.13 36.4 km 1h 26m 41s May 27, 2013
  • Cycling 26.05.13 111.0 km 4h 25m 29s May 26, 2013
  • Cycling 25.05.13 23.7 km 53m 14s May 25, 2013
  • Cycling 23.05.13 42.7 km 1h 35m 2s May 23, 2013
  • Cycling 21.05.13 66.0 km 1h 46m 43s May 21, 2013
  • Cycling 20.05.13 63.1 km 2h 12m 19s May 20, 2013
  • Cycling 19.05.13 81.9 km 3h 3m 4s May 19, 2013

Sign up and log in to add this person as a friend and see more of their content.

Profile

Photo of Evens

Date joined: November 10, 2010

Location: Trondheim

  • Weight: 88.0 kg
  • Height: 188 cm
  • Resting pulse: 50 BPM
  • Max HR: 198 BPM
  • Functional Threshold Power:

    Functional Threshold Power is the maximal power output you can sustain for the duration of one hour.

    Usually estimated by doing an all out effort for 20 minutes and then multiplying by 0.95 to get the FTP.

    340 W 3.9 W/kg

Statistics

Show all
  • Total Duration: 27 days, 21:53:27
  • Total Distance: 14330.7 km
  • Total Avg Speed: 23.6 km/h
  • Total exercise count: 339 trips
  • Longest trip: 199.0 km
  • Total energy expenditure: 324821 kcal (= 41.6 kg fat )

Cycle trips

Avg speed trend: cycling

Avg HR trend overall

BMI

Resting pulse