Kent Rune Klungerbo «Jeg tror ikke, jeg trør»
Show all
Latest exercises
-
Stubban 9.9 km 56m 13s Jan. 29, 2019
-
Hommelvik, Jervskogen og Bratsberg 57.0 km 2h 23m 14s Nov. 4, 2017
-
Skistua før jobb 27.8 km 1h 18m 25s Aug. 1, 2017
-
Munkvoll og Spongdal 49.6 km 2h 1m 27s July 30, 2017
-
Bratsberg og Muur de Stubban, pers opp Fortunalia 28.1 km 1h 9m 36s July 29, 2017
-
Hegra Gran Fondo 100.1 km 4h 32m 23s July 27, 2017
-
Klæbu og Ståggån 35.9 km 1h 26m 32s July 23, 2017
-
Bratsberg og Moholt 30.6 km 1h 14m 41s July 22, 2017
-
Byneset 56.0 km 2h 15m 21s July 21, 2017
-
Buvika og Melhus 56.5 km 2h 20m 30s July 20, 2017
-
Klæbu og Ståggån 35.8 km 1h 26m 31s July 19, 2017
-
Vik, Arendal og Froland 42.5 km 1h 36m 30s July 12, 2017
-
Ranheim og Bostad 39.0 km 1h 33m 55s July 9, 2017
-
Børsa, Skaun og Melhus 74.8 km 2h 59m 29s July 7, 2017
-
Klæbu ITT 29.0 km 57m 7s July 6, 2017
-
Skistua og Granåsen 46.4 km 1h 59m 34s July 5, 2017
-
Vikhammerdalen og Bostad 41.2 km 1h 46m 29s July 3, 2017
-
Bratsberg og urban utforskning 36.7 km 1h 28m 52s July 2, 2017
-
Tour de Selbustrand 117.5 km 4h 59m 23s June 29, 2017
-
Ytre Byneset 58.2 km 2h 22m 27s June 15, 2017
Add equipment
Exercise equipment
-
Brand Model Distance Cyclocross Cannondale CAADX Rival Disc 1662.2 km -
Brand Model Distance Classic skis Madshus Hypersonic Carbon Classic 360.9 km -
Brand Model Distance Road bike Cannondale SuperSix EVO Hi-Mod Red Racing 6614.8 km -
Brand Model Distance Road bike Cannondale CAAD 10 Ultegra 8469.5 km -
Brand Model Distance Classic skis Atomic RC:II 438.8 km -
Brand Model Distance MTB Hard Rocx Cross Machine C3 SL 24.0 km
Sign up and log in to add this person as a friend and see more of their content.
Profile

Date joined: April 4, 2011
About: Etterhvert ivrig mosjonist fra Trondheim som ble kraftig bitt av sykkelbasillen sommeren 2011. Trener også endel styrke.
Location: Trondheim
- Gender: M
- Weight: 99.0 kg
- Height: 185 cm
- Resting pulse: 55 BPM
- Max HR: 200 BPM
Statistics
Show all- Total Duration: 52 days, 12:16:10
- Total Distance: 19567.1 km
- Total Avg Speed: 20.5 km/h
- Total exercise count: 1007 trips
- Longest trip: 143.0 km
- Total energy expenditure: 1003838 kcal (= 128.7 kg fat )