Show all

Latest exercises

  • Cycling Sorgenfri 11.0 km 1h 2m March 8, 2012
  • Cycling Sorgenfri 8.0 km 44m 3s March 6, 2012
  • Cycling Sorgenfri 5.9 km 31m 47s March 4, 2012
  • Cycling Skistua 8.5 km 43m 41s Feb. 26, 2012
  • Cycling Sorgenfri 6.8 km 40m 11s Feb. 23, 2012
  • Cycling Skistua 17.3 km 1h 57m 34s Feb. 19, 2012
  • Cycling Sorgenfri 7.7 km 45m 10s Feb. 16, 2012
  • Cycling Skistua 10.6 km 53m 11s Feb. 12, 2012
  • Cycling Sorgenfri 7.7 km 46m 44s Feb. 10, 2012
  • Cycling Sorgenfri 7.7 km 46m 2s Feb. 7, 2012
  • Langrenn Skistua 10.6 km 57m 44s Feb. 5, 2012
  • Cycling Skistua 7.9 km 36m 39s Feb. 2, 2012
  • Cycling Sorgenfri 4.2 km 24m 54s Jan. 29, 2012
  • Cycling Sverresborg 9.6 km 1h 1m 11s Jan. 28, 2012
  • Cycling Lian 5.4 km 32m 34s Jan. 13, 2012
  • Cycling Lian 6.7 km 37m 21s Jan. 10, 2012
  • Cycling Sorgenfri 5.5 km 33m 3s Jan. 9, 2012
  • Cycling Lian 8.1 km 46m 23s Jan. 7, 2012
  • Cycling Ugla 3.8 km 22m 28s Jan. 5, 2012
  • Cycling Ugla 3.6 km 20m 26s Jan. 3, 2012

Sign up and log in to add this person as a friend and see more of their content.

Profile

Photo of ktkjelsnes

Date joined: March 10, 2012

Statistics

Show all
  • Total Duration: 1 day, 0:33:42
  • Total Distance: 275.6 km
  • Total Avg Speed: 11.1 km/h
  • Total exercise count: 38 trips
  • Longest trip: 39.0 km
  • Total energy expenditure: 0 kcal (= 0 kg fat )

Cycle trips

Avg speed trend: cycling

Avg HR trend overall

BMI

Resting pulse