Tobias Torrissen «gøy!»
Show all
Latest exercises
-
Tøyen 23.9 km 1h 9m 39s May 5, 2013
-
Tøyen 67.5 km 3h 25m 59s May 4, 2013
-
Tøyen 24.1 km 1h 9m 13s May 3, 2013
-
Tøyen 59.9 km 2h 36m 40s May 2, 2013
-
Rustadsaga 85.2 km 3h 52s May 1, 2013
-
Tøyen 24.5 km 1h 30m 14s April 28, 2013
-
Tøyen 20.7 km 51m 12s April 26, 2013
-
Tøyen 62.2 km 2h 56m 31s April 25, 2013
-
Tøyen 21.5 km 58m 5s April 24, 2013
-
Grefsen 41.7 km 2h 5m 44s April 23, 2013
-
Tøyen 20.6 km 45m 13s April 22, 2013
-
Stortinget 19.2 km 46m 9s April 22, 2013
-
Tøyen 104.6 km 4h 52m 28s April 20, 2013
-
Grefsen 40.3 km 1h 58m 53s April 19, 2013
-
Stortinget 61.7 km 2h 56m 47s April 18, 2013
-
Tøyen 41.0 km 1h 50m April 17, 2013
-
Tøyen 54.0 km 2h 17m 22s April 11, 2013
-
Tøyen 41.5 km 1h 57m 2s April 10, 2013
-
Grefsen 54.9 km 2h 31m 7s April 9, 2013
-
Tøyen 40.6 km 3h 13m 44s April 8, 2013
Add equipment
Exercise equipment
-
Brand Model Distance Road bike Ridley Noah 507.3 km -
Brand Model Distance MTB Santa Cruz XCC 0 km
Sign up and log in to add this person as a friend and see more of their content.
Profile

Date joined: February 1, 2011
About: mountain biker
Location: Oslo
- Gender: M
- Weight: 73.0 kg
- Height: 178 cm
- Resting pulse: 47 BPM
- Max HR: 185 BPM
- Functional Threshold Power:273 W 3.7 W/kg
Functional Threshold Power is the maximal power output you can sustain for the duration of one hour.
Usually estimated by doing an all out effort for 20 minutes and then multiplying by 0.95 to get the FTP.
Statistics
Show all- Total Duration: 21 days, 7:24:05
- Total Distance: 6574.3 km
- Total Avg Speed: 15.8 km/h
- Total exercise count: 377 trips
- Longest trip: 184.0 km
- Total energy expenditure: 360158 kcal (= 46.2 kg fat )