Best efforts
  1. GeirEvensen 21:03, Jan. 22, 2013
  2. andreas 21:20, Jan. 29, 2012
  3. andreas 21:24, Jan. 28, 2012


GPX File


Trip Duration Avg HR Avg Speed Ascent ↓ Power Power (est) Avg power/kg VAM

Velocity Ascended, Metres per hour Vm/h usually referred to as VAM, coined by Dr Michele Ferrari is the speed of elevation gain per hour in Metre per hour. This is a term used in cycling to rate how fast an individual gains elevation while climbing an incline. Ferrari also stated that every one percent increase in average gradient increases VAM by 50. For example, a 1650 VAM on a climb of 8 percent average grade is a performance equivalent to a VAM of 1700 on 9 percent average grade. Ambient conditions (e.g. friction, air resistance) have less effect on steeper slopes (absorb less power) since speeds are lower than on gentler slopes
The acronym VAM is not truly expanded in English, where many think the V stands in some way for vertical, and the M represents meters, for instance "Vertical Ascent Meters/Hour." Ferrari says,
I called this parameter Average Ascent Speed (‘VAM’ in its Italian abbreviation from Velocità Ascensionale Media).
A direct translation of "velocità ascensionale media" is "mean (average) ascent velocity" leading to an expansion of the acronym in English as Velocity, Ascent, Mean.
VAM is calculated the following way: VAM = (metres ascended x 60) / Minutes it took to ascend
A standard unit term with the same meaning is Vm/h, vertical meters per hour; the two are used interchangeably.
The relationship between VAM and relative power output is expressed as follows: [3]
Relative power (Watts/kg) = VAM (meters/hour) / (Gradient factor x 100)
This gradient factor ranges between 2.6 for a gradient of 6% and 3.1 for a gradient of 11%
To work out the gradient factor take 2 + (% grade/10)

Examples:

1800+ Vm/h: Lance Armstrong - and Marco Pantani of olden days
1650-1800 Vm/h: Top 10 / Tour de France GC or mountain stage winner.
1450-1650 Vm/h: Top 20 / Tour de France GC; top 20 on tough mountain stage.
1300-1450 Vm/h: Finishing Tour de France mountain stages in peloton
1100-1300 Vm/h: The Autobus Crew

Comment
kentrune Jan. 3, 2012 39:05 77% 7.8 km/h 199 m 106.6 W 1.1 306
tlangvold April 4, 2013 33:41 74.7% 9.3 km/h 196 m 109.5 W 1.3 349
tlangvold April 4, 2013 42:32 78.9% 7.5 km/h 187 m 83.2 W 1.0 264
kentrune Feb. 4, 2013 31:37 79.5% 9.7 km/h 184 m 120.5 W 1.3 349
GeirEvensen Jan. 29, 2013 32:41 76.3% 10.1 km/h 182 m 111.3 W 1.3 334
tlangvold April 9, 2013 30:10 78.4% 10.8 km/h 177 m 118.9 W 1.4 352
GeirEvensen Jan. 29, 2013 33:14 76.8% 10.3 km/h 173 m 104.3 W 1.3 312
tlangvold April 10, 2013 40:53 77.8% 7.8 km/h 169 m 79.4 W 0.9 248
tlangvold March 11, 2013 37:15 85.6% 8.8 km/h 158 m 88.4 W 1.0 254
andreas Feb. 1, 2012 32:20 74.5% 12.4 km/h 155 m 130.8 W 1.5 288
tlangvold April 10, 2013 25:30 79.9% 12.3 km/h 154 m 122.7 W 1.4 362
GeirEvensen Jan. 22, 2013 21:40 84.3% 14.2 km/h 149 m 140.0 W 1.7 413
andreas Feb. 1, 2012 22:22 83.5% 13.5 km/h 148 m 140.4 W 1.6 397
GeirEvensen Feb. 6, 2012 21:32 74.2% 14.7 km/h 147 m 145.2 W 1.7 410
andreas Feb. 15, 2012 27:08 79.5% 11.0 km/h 145 m 110.3 W 1.2 321
GeirEvensen Jan. 22, 2013 23:19 80.3% 13.2 km/h 143 m 124.7 W 1.5 368
andreas Jan. 1, 2012 37:07 83% 8.9 km/h 142 m 86.9 W 1.0 230
andreas Feb. 15, 2012 23:51 86.5% 12.6 km/h 141 m 125.1 W 1.4 355
andreas Jan. 1, 2012 35:40 83% 8.8 km/h 140 m 85.0 W 1.0 236
andreas Jan. 5, 2012 27:04 87.5% 11.2 km/h 140 m 108.1 W 1.2 310
more